Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
any.h | 100.00% (1/1) | 100.00% (4/4) | 75.00% (3/4) | 50.00% (1/2) |
asmap.cpp | 0.00% (0/8) | 0.00% (0/166) | 0.00% (0/184) | 0.00% (0/102) |
batchpriority.cpp | 100.00% (1/1) | 77.78% (7/9) | 33.33% (3/9) | 50.00% (1/2) |
bip32.cpp | 33.33% (1/3) | 19.05% (8/42) | 28.57% (8/28) | 33.33% (6/18) |
bitdeque.h | 0.00% (0/19) | 0.00% (0/73) | 0.00% (0/40) | 0.00% (0/16) |
byte_units.h | 0.00% (0/1) | 0.00% (0/7) | 0.00% (0/1) | - (0/0) |
bytevectorhash.cpp | 100.00% (2/2) | 100.00% (7/7) | 100.00% (4/4) | - (0/0) |
chaintype.cpp | 50.00% (1/2) | 46.67% (14/30) | 19.35% (6/31) | 50.00% (11/22) |
check.cpp | 0.00% (0/3) | 0.00% (0/13) | 0.00% (0/9) | - (0/0) |
check.h | 83.33% (5/6) | 76.19% (16/21) | 72.73% (16/22) | 50.00% (4/8) |
epochguard.h | 83.33% (5/6) | 95.65% (22/23) | 56.76% (21/37) | 62.50% (5/8) |
exception.cpp | 0.00% (0/2) | 0.00% (0/15) | 0.00% (0/12) | 0.00% (0/2) |
fastrange.h | 100.00% (2/2) | 25.93% (7/27) | 100.00% (2/2) | - (0/0) |
feefrac.cpp | 100.00% (4/4) | 100.00% (38/38) | 100.00% (46/46) | 96.15% (25/26) |
feefrac.h | 45.00% (9/20) | 29.47% (28/95) | 55.17% (16/29) | 33.33% (2/6) |
fs.cpp | 83.33% (5/6) | 75.00% (27/36) | 70.59% (24/34) | 58.33% (7/12) |
fs.h | 65.22% (15/23) | 55.26% (42/76) | 66.67% (20/30) | 25.00% (1/4) |
fs_helpers.cpp | 66.67% (10/15) | 53.06% (78/147) | 37.07% (43/116) | 30.95% (13/42) |
golombrice.h | 50.00% (1/2) | 55.56% (10/18) | 55.56% (5/9) | 50.00% (3/6) |
hash_type.h | 36.36% (4/11) | 29.63% (8/27) | 46.15% (6/13) | - (0/0) |
hasher.cpp | 100.00% (4/4) | 100.00% (10/10) | 87.50% (14/16) | 50.00% (2/4) |
hasher.h | 80.00% (4/5) | 92.86% (13/14) | 80.00% (4/5) | - (0/0) |
insert.h | 0.00% (0/1) | 0.00% (0/3) | 0.00% (0/1) | - (0/0) |
moneystr.cpp | 100.00% (2/2) | 74.19% (46/62) | 80.39% (41/51) | 63.89% (23/36) |
overflow.h | 100.00% (5/5) | 64.86% (24/37) | 58.70% (27/46) | 34.38% (11/32) |
rbf.cpp | 0.00% (0/1) | 0.00% (0/8) | 0.00% (0/5) | 0.00% (0/4) |
readwritefile.cpp | 0.00% (0/2) | 0.00% (0/30) | 0.00% (0/22) | 0.00% (0/14) |
result.h | 85.71% (12/14) | 91.67% (22/24) | 65.85% (27/41) | 50.00% (4/8) |
serfloat.cpp | 50.00% (1/2) | 37.50% (15/40) | 41.03% (16/39) | 29.17% (7/24) |
signalinterrupt.cpp | 80.00% (4/5) | 74.29% (26/35) | 59.09% (13/22) | 33.33% (4/12) |
sock.cpp | 69.23% (18/26) | 41.74% (101/242) | 35.86% (71/198) | 25.58% (22/86) |
sock.h | 100.00% (3/3) | 61.54% (8/13) | 58.82% (10/17) | 30.00% (3/10) |
strencodings.cpp | 27.27% (6/22) | 22.52% (75/333) | 18.91% (52/275) | 17.41% (39/224) |
strencodings.h | 53.33% (8/15) | 63.41% (52/82) | 57.47% (50/87) | 41.67% (25/60) |
string.cpp | 0.00% (0/1) | 0.00% (0/4) | 0.00% (0/4) | 0.00% (0/2) |
string.h | 72.22% (13/18) | 44.68% (63/141) | 67.50% (27/40) | 72.73% (16/22) |
subprocess.h | 0.00% (0/80) | 0.00% (0/494) | 0.00% (0/435) | 0.00% (0/204) |
syserror.cpp | 100.00% (1/1) | 83.33% (10/12) | 66.67% (4/6) | 50.00% (1/2) |
task_runner.h | 25.00% (1/4) | 25.00% (1/4) | 25.00% (1/4) | - (0/0) |
thread.cpp | 100.00% (1/1) | 57.14% (8/14) | 85.71% (12/14) | - (0/0) |
threadinterrupt.cpp | 100.00% (6/6) | 100.00% (19/19) | 100.00% (20/20) | - (0/0) |
threadnames.cpp | 100.00% (5/5) | 100.00% (17/17) | 100.00% (6/6) | - (0/0) |
time.cpp | 50.00% (7/14) | 40.48% (34/84) | 36.49% (27/74) | 15.79% (6/38) |
time.h | 85.71% (6/7) | 93.33% (14/15) | 85.71% (6/7) | - (0/0) |
tokenpipe.cpp | 100.00% (10/10) | 83.33% (55/66) | 63.83% (30/47) | 40.00% (8/20) |
tokenpipe.h | 66.67% (4/6) | 53.85% (14/26) | 80.00% (8/10) | 100.00% (2/2) |
transaction_identifier.h | 76.19% (16/21) | 64.00% (16/25) | 69.23% (18/26) | 0.00% (0/2) |
translation.h | 28.57% (4/14) | 11.32% (6/53) | 36.36% (8/22) | 50.00% (2/4) |
vector.h | 75.00% (3/4) | 66.67% (16/24) | 44.44% (4/9) | 33.33% (2/6) |
Totals | 48.17% (210/436) | 34.97% (981/2805) | 32.55% (719/2209) | 23.44% (256/1092) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)