Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
buffer.c | 48.45% (47/97) | 31.89% (685/2148) | 27.05% (1019/3767) | 19.25% (261/1356) |
bufferevent-internal.h | 100.00% (1/1) | 100.00% (8/8) | 100.00% (15/15) | 66.67% (8/12) |
bufferevent.c | 43.40% (23/53) | 35.40% (217/613) | 29.66% (380/1281) | 17.74% (66/372) |
bufferevent_filter.c | 0.00% (0/19) | 0.00% (0/309) | 0.00% (0/485) | 0.00% (0/188) |
bufferevent_pair.c | 0.00% (0/14) | 0.00% (0/192) | 0.00% (0/212) | 0.00% (0/98) |
bufferevent_ratelim.c | 13.64% (6/44) | 5.50% (36/654) | 1.47% (19/1291) | 1.16% (5/432) |
bufferevent_sock.c | 50.00% (10/20) | 38.62% (146/378) | 32.45% (183/564) | 27.13% (51/188) |
epoll.c | 77.78% (7/9) | 51.07% (143/280) | 45.95% (159/346) | 36.18% (55/152) |
event.c | 45.35% (78/172) | 41.57% (998/2401) | 30.94% (1426/4609) | 27.76% (427/1538) |
evmap.c | 43.59% (17/39) | 36.77% (196/533) | 18.74% (214/1142) | 23.94% (79/330) |
evthread-internal.h | 0.00% (0/1) | 0.00% (0/10) | 0.00% (0/7) | 0.00% (0/4) |
evthread.c | 33.33% (6/18) | 17.05% (45/264) | 9.87% (54/547) | 12.79% (22/172) |
evthread_pthread.c | 80.00% (8/10) | 60.00% (66/110) | 44.74% (34/76) | 26.67% (8/30) |
evutil.c | 33.78% (25/74) | 12.72% (175/1376) | 9.21% (135/1466) | 7.22% (56/776) |
evutil_rand.c | 14.29% (1/7) | 12.50% (3/24) | 14.29% (1/7) | - (0/0) |
evutil_time.c | 40.00% (4/10) | 43.27% (45/104) | 33.33% (31/93) | 21.05% (8/38) |
ht-internal.h | 0.00% (0/8) | 0.00% (0/116) | 0.00% (0/66) | 0.00% (0/38) |
http.c | 46.91% (91/194) | 33.59% (1034/3078) | 30.43% (1105/3631) | 21.96% (387/1762) |
listener.c | 62.50% (10/16) | 51.56% (116/225) | 43.18% (155/359) | 26.09% (36/138) |
log.c | 35.71% (5/14) | 24.30% (26/107) | 22.99% (20/87) | 15.38% (4/26) |
minheap-internal.h | 80.00% (12/15) | 44.04% (48/109) | 59.52% (50/84) | 45.83% (22/48) |
poll.c | 0.00% (0/5) | 0.00% (0/165) | 0.00% (0/229) | 0.00% (0/86) |
select.c | 0.00% (0/7) | 0.00% (0/145) | 0.00% (0/233) | 0.00% (0/68) |
signal.c | 25.00% (3/12) | 16.82% (37/220) | 15.03% (43/286) | 11.82% (13/110) |
strlcpy.c | 0.00% (0/1) | 0.00% (0/18) | 0.00% (0/15) | 0.00% (0/14) |
Totals | 41.16% (354/860) | 29.62% (4024/13587) | 24.13% (5043/20898) | 18.91% (1508/7976) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)