LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN4CKey11MakeKeyDataEv | 36899 |
_ZN4CKey12ClearKeyDataEv | 0 |
_ZN4CKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIh16secure_allocatorIhEEEEEEvT_S9_b | 0 |
_ZN4CKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_b | 3572 |
_ZN4CKey3SetIPKhEEvT_S3_b | 11178 |
_ZN4CKey3SetIPhEEvT_S2_b | 256 |
_ZN4CKeyC2EOS_ | 0 |
_ZN4CKeyC2ERKS_ | 2047 |
_ZN4CKeyC2Ev | 42683 |
_ZN4CKeyD2Ev | 0 |
_ZN4CKeyaSEOS_ | 0 |
_ZN4CKeyaSERKS_ | 21893 |
_ZN7CExtKeyC2EOS_ | 0 |
_ZN7CExtKeyC2Ev | 0 |
_ZN7CExtKeyD2Ev | 21275 |
_ZN7CExtKeyaSERKS_ | 0 |
_ZNK4CKey12IsCompressedEv | 8783 |
_ZNK4CKey3endEv | 153 |
_ZNK4CKey4dataEv | 0 |
_ZNK4CKey4sizeEv | 3394 |
_ZNK4CKey5beginEv | 48267 |
_ZNK4CKey7IsValidEv | 26472 |
_ZeqRK4CKeyS1_ | 0 |
_ZeqRK7CExtKeyS1_ | 0 |
Generated by: LCOV version 1.14 |