LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN12_GLOBAL__N_16sha51210InitializeEPm | 81964 |
_ZN12_GLOBAL__N_16sha5122ChEmmm | 8886240 |
_ZN12_GLOBAL__N_16sha5123MajEmmm | 8886240 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 8886240 |
_ZN12_GLOBAL__N_16sha5126Sigma0Em | 8886240 |
_ZN12_GLOBAL__N_16sha5126Sigma1Em | 8886240 |
_ZN12_GLOBAL__N_16sha5126sigma0Em | 7108992 |
_ZN12_GLOBAL__N_16sha5126sigma1Em | 7108992 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 111078 |
_ZN7CSHA5125ResetEv | 54009 |
_ZN7CSHA5125WriteEPKhm | 301972 |
_ZN7CSHA5128FinalizeEPh | 81957 |
_ZN7CSHA512C2Ev | 27955 |
Generated by: LCOV version 1.14 |