LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN7CSHA512C2Ev | 366952 |
_ZN7CSHA5125ResetEv | 431954 |
_ZN7CSHA5128FinalizeEPh | 431954 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 432993 |
_ZN12_GLOBAL__N_16sha51210InitializeEPm | 798906 |
_ZN7CSHA5125WriteEPKhm | 2764691 |
_ZN12_GLOBAL__N_16sha5126sigma0Em | 27711552 |
_ZN12_GLOBAL__N_16sha5126sigma1Em | 27711552 |
_ZN12_GLOBAL__N_16sha5122ChEmmm | 34639440 |
_ZN12_GLOBAL__N_16sha5123MajEmmm | 34639440 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 34639440 |
_ZN12_GLOBAL__N_16sha5126Sigma0Em | 34639440 |
_ZN12_GLOBAL__N_16sha5126Sigma1Em | 34639440 |
Generated by: LCOV version 1.14 |