LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12_GLOBAL__N_113ShiftMessageAERDv2_xS0_ | 16193136 |
_ZN12_GLOBAL__N_113ShiftMessageBERDv2_xS0_S1_ | 13494280 |
_ZN12_GLOBAL__N_113ShiftMessageCERDv2_xS0_S1_ | 16193136 |
_ZN12_GLOBAL__N_14LoadEPKh | 5397704 |
_ZN12_GLOBAL__N_14SaveEPhDv2_x | 4 |
_ZN12_GLOBAL__N_17ShuffleERDv2_xS1_ | 1349397 |
_ZN12_GLOBAL__N_19QuadRoundERDv2_xS1_S0_mm | 21590844 |
_ZN12_GLOBAL__N_19QuadRoundERDv2_xS1_mm | 36 |
_ZN12_GLOBAL__N_19UnshuffleERDv2_xS1_ | 1349401 |
_ZN16sha256_x86_shani9TransformEPjPKhm | 1349397 |
_ZN19sha256d64_x86_shani14Transform_2wayEPhPKh | 1 |
![]() |
Generated by: LCOV version 1.14 |