LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN7CSHA512C2Ev | 15573 |
_ZN7CSHA5125ResetEv | 83575 |
_ZN7CSHA5128FinalizeEPh | 83575 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 89717 |
_ZN12_GLOBAL__N_16sha51210InitializeEPm | 99148 |
_ZN7CSHA5125WriteEPKhm | 329275 |
_ZN12_GLOBAL__N_16sha5126sigma0Em | 5741888 |
_ZN12_GLOBAL__N_16sha5126sigma1Em | 5741888 |
_ZN12_GLOBAL__N_16sha5122ChEmmm | 7177360 |
_ZN12_GLOBAL__N_16sha5123MajEmmm | 7177360 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 7177360 |
_ZN12_GLOBAL__N_16sha5126Sigma0Em | 7177360 |
_ZN12_GLOBAL__N_16sha5126Sigma1Em | 7177360 |
Generated by: LCOV version 1.14 |