LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZL8ReadLE16PKh | 0 |
_ZL9WriteLE16Pht | 0 |
_ZL9CountBitsm | 6928 |
_ZL9WriteLE64Phm | 17108 |
_ZL8ReadLE64PKh | 34197 |
_ZL8ReadBE16PKh | 64784 |
_ZL8ReadBE32PKh | 85509 |
_ZL9WriteBE32Phj | 140800 |
_ZL8ReadLE32PKh | 326281 |
_ZL9WriteBE64Phm | 769773 |
_ZL8ReadBE64PKh | 1435472 |
_ZL9WriteLE32Phj | 2664824 |
Generated by: LCOV version 1.14 |