LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7CSHA5125ResetEv | 85810 |
_ZN7CSHA512C2Ev | 1822210 |
_ZN7CSHA5128FinalizeEPh | 1892212 |
_ZN12_GLOBAL__N_16sha51210InitializeEPm | 1908020 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 3699652 |
_ZN7CSHA5125WriteEPKhm | 9353530 |
_ZN12_GLOBAL__N_16sha5126sigma0Em | 236777728 |
_ZN12_GLOBAL__N_16sha5126sigma1Em | 236777728 |
_ZN12_GLOBAL__N_16sha5122ChEmmm | 295972160 |
_ZN12_GLOBAL__N_16sha5123MajEmmm | 295972160 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 295972160 |
_ZN12_GLOBAL__N_16sha5126Sigma0Em | 295972160 |
_ZN12_GLOBAL__N_16sha5126Sigma1Em | 295972160 |
![]() |
Generated by: LCOV version 1.14 |