LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN19sha256d64_x86_shani14Transform_2wayEPhPKh | 1 |
_ZN12_GLOBAL__N_14SaveEPhDv2_x | 4 |
_ZN12_GLOBAL__N_19QuadRoundERDv2_xS1_mm | 36 |
_ZN12_GLOBAL__N_17ShuffleERDv2_xS1_ | 2879740 |
_ZN16sha256_x86_shani9TransformEPjPKhm | 2879740 |
_ZN12_GLOBAL__N_19UnshuffleERDv2_xS1_ | 2879744 |
_ZN12_GLOBAL__N_14LoadEPKh | 11965800 |
_ZN12_GLOBAL__N_113ShiftMessageBERDv2_xS0_S1_ | 29914520 |
_ZN12_GLOBAL__N_113ShiftMessageAERDv2_xS0_ | 35897424 |
_ZN12_GLOBAL__N_113ShiftMessageCERDv2_xS0_S1_ | 35897424 |
_ZN12_GLOBAL__N_19QuadRoundERDv2_xS1_S0_mm | 47863228 |
![]() |
Generated by: LCOV version 1.14 |