LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN7CSHA512C2Ev | 177104 |
_ZN7CSHA5125ResetEv | 241106 |
_ZN7CSHA5128FinalizeEPh | 241106 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 242194 |
_ZN12_GLOBAL__N_16sha51210InitializeEPm | 418210 |
_ZN7CSHA5125WriteEPKhm | 1432846 |
_ZN12_GLOBAL__N_16sha5126sigma0Em | 15500416 |
_ZN12_GLOBAL__N_16sha5126sigma1Em | 15500416 |
_ZN12_GLOBAL__N_16sha5122ChEmmm | 19375520 |
_ZN12_GLOBAL__N_16sha5123MajEmmm | 19375520 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 19375520 |
_ZN12_GLOBAL__N_16sha5126Sigma0Em | 19375520 |
_ZN12_GLOBAL__N_16sha5126Sigma1Em | 19375520 |
Generated by: LCOV version 1.14 |