LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7CSHA512C2Ev | 36 |
_ZN7CSHA5125ResetEv | 55038 |
_ZN7CSHA5128FinalizeEPh | 55038 |
_ZN12_GLOBAL__N_16sha51210InitializeEPm | 55074 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 56211 |
_ZN7CSHA5125WriteEPKhm | 165575 |
_ZN12_GLOBAL__N_16sha5126sigma0Em | 3597504 |
_ZN12_GLOBAL__N_16sha5126sigma1Em | 3597504 |
_ZN12_GLOBAL__N_16sha5122ChEmmm | 4496880 |
_ZN12_GLOBAL__N_16sha5123MajEmmm | 4496880 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 4496880 |
_ZN12_GLOBAL__N_16sha5126Sigma0Em | 4496880 |
_ZN12_GLOBAL__N_16sha5126Sigma1Em | 4496880 |
![]() |
Generated by: LCOV version 1.14 |