LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN5CSHA15ResetEv | 0 |
_ZN12_GLOBAL__N_14sha110InitializeEPj | 448 |
_ZN5CSHA18FinalizeEPh | 448 |
_ZN5CSHA1C2Ev | 448 |
_ZN12_GLOBAL__N_14sha19TransformEPjPKh | 449 |
_ZN5CSHA15WriteEPKhm | 1344 |
_ZN12_GLOBAL__N_14sha12f1Ejjj | 8980 |
_ZN12_GLOBAL__N_14sha12f3Ejjj | 8980 |
_ZN12_GLOBAL__N_14sha12f2Ejjj | 17960 |
_ZN12_GLOBAL__N_14sha14leftEj | 28736 |
_ZN12_GLOBAL__N_14sha15RoundEjRjjjS1_jjj | 35920 |
![]() |
Generated by: LCOV version 1.14 |