LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7CSHA512C2Ev | 11 |
_ZN7CSHA5125ResetEv | 54013 |
_ZN7CSHA5128FinalizeEPh | 54013 |
_ZN12_GLOBAL__N_16sha51210InitializeEPm | 54024 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 55186 |
_ZN7CSHA5125WriteEPKhm | 162424 |
_ZN12_GLOBAL__N_16sha5126sigma0Em | 3531904 |
_ZN12_GLOBAL__N_16sha5126sigma1Em | 3531904 |
_ZN12_GLOBAL__N_16sha5122ChEmmm | 4414880 |
_ZN12_GLOBAL__N_16sha5123MajEmmm | 4414880 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 4414880 |
_ZN12_GLOBAL__N_16sha5126Sigma0Em | 4414880 |
_ZN12_GLOBAL__N_16sha5126Sigma1Em | 4414880 |
![]() |
Generated by: LCOV version 1.14 |