LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN16ProxyCredentialsC2Ev | 0 |
_ZN16ProxyCredentialsD2Ev | 0 |
_ZN5ProxyC2ERK8CServiceb | 0 |
_ZN5ProxyaSEOS_ | 0 |
_ZN5ProxyaSERKS_ | 0 |
_Zan19ConnectionDirectionS_ | 0 |
_ZNK5Proxy7IsValidEv | 145 |
_ZN5ProxyC2Ev | 161 |
_ZN5ProxyD2Ev | 161 |
Generated by: LCOV version 1.14 |