LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN12_GLOBAL__N_16sha51210InitializeEPm | 74234 |
_ZN12_GLOBAL__N_16sha5122ChEmmm | 5852480 |
_ZN12_GLOBAL__N_16sha5123MajEmmm | 5852480 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 5852480 |
_ZN12_GLOBAL__N_16sha5126Sigma0Em | 5852480 |
_ZN12_GLOBAL__N_16sha5126Sigma1Em | 5852480 |
_ZN12_GLOBAL__N_16sha5126sigma0Em | 4681984 |
_ZN12_GLOBAL__N_16sha5126sigma1Em | 4681984 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 73156 |
_ZN7CSHA5125ResetEv | 72118 |
_ZN7CSHA5125WriteEPKhm | 225844 |
_ZN7CSHA5128FinalizeEPh | 72118 |
_ZN7CSHA512C2Ev | 2116 |
Generated by: LCOV version 1.14 |