LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_Z17serviceFlagsToStrB5cxx11m | 1 |
_Z21getAllNetMessageTypesB5cxx11v | 14862 |
_Z23SetServiceFlagsIBDCacheb | 0 |
_Z24GetDesirableServiceFlags12ServiceFlags | 56402 |
_Z9ToGenTxidRK4CInv | 279937 |
_ZL16serviceFlagToStrB5cxx11m | 0 |
_ZN14CMessageHeaderC2ERKSt5arrayIhLm4EEPKcj | 1439032 |
_ZN4CInvC2EjRK7uint256 | 4485406 |
_ZN4CInvC2Ev | 1946885 |
_ZNK14CMessageHeader10GetCommandB5cxx11Ev | 1303321 |
_ZNK14CMessageHeader14IsCommandValidEv | 1294089 |
_ZNK4CInv10GetCommandB5cxx11Ev | 30 |
_ZNK4CInv8ToStringB5cxx11Ev | 15 |
_ZltRK4CInvS1_ | 4 |
__cxx_global_var_init | 173 |
__cxx_global_var_init.35 | 173 |
Generated by: LCOV version 1.14 |