LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN4CKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIh16secure_allocatorIhEEEEEEvT_S9_b | 0 |
_ZN4CKeyC2EOS_ | 0 |
_ZN7CExtKeyC2EOS_ | 0 |
_ZeqRK7CExtKeyS1_ | 2 |
_ZeqRK4CKeyS1_ | 400 |
_ZNK4CKey4dataEv | 624 |
_ZN4CKey12ClearKeyDataEv | 669 |
_ZN4CKeyaSEOS_ | 818 |
_ZN4CKey3SetIPhEEvT_S2_b | 1024 |
_ZNK4CKey3endEv | 9007 |
_ZN7CExtKeyaSERKS_ | 10359 |
_ZN4CKeyC2ERKS_ | 13197 |
_ZN4CKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_b | 18964 |
_ZN7CExtKeyC2Ev | 20695 |
_ZN7CExtKeyD2Ev | 20695 |
_ZNK4CKey4sizeEv | 21842 |
_ZN4CKeyaSERKS_ | 39688 |
_ZN4CKeyC2Ev | 61139 |
_ZN4CKeyD2Ev | 74336 |
_ZN4CKey3SetIPKhEEvT_S3_b | 85664 |
_ZNK4CKey12IsCompressedEv | 89375 |
_ZNK4CKey7IsValidEv | 126014 |
_ZN4CKey11MakeKeyDataEv | 144760 |
_ZNK4CKey5beginEv | 436030 |
Generated by: LCOV version 1.14 |