LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN11FlatFileSeq4OpenERK11FlatFilePosb | 237031 |
_ZN11FlatFileSeq5FlushERK11FlatFilePosb | 100072 |
_ZN11FlatFileSeq8AllocateERK11FlatFilePosmRb | 85790 |
_ZN11FlatFileSeqC2EN2fs4pathEPKcm | 321368 |
_ZNK11FlatFilePos8ToStringB5cxx11Ev | 8533 |
_ZNK11FlatFileSeq8FileNameERK11FlatFilePos | 228521 |
__cxx_global_var_init | 173 |
Generated by: LCOV version 1.14 |