LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN7CSHA512C2Ev | 3559919 |
_ZN7CSHA5125ResetEv | 8949303 |
_ZN7CSHA5128FinalizeEPh | 9575022 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 10331660 |
_ZN12_GLOBAL__N_16sha51210InitializeEPm | 12509222 |
_ZN7CSHA5125WriteEPKhm | 41808241 |
_ZN12_GLOBAL__N_16sha5126sigma0Em | 661226240 |
_ZN12_GLOBAL__N_16sha5126sigma1Em | 661226240 |
_ZN12_GLOBAL__N_16sha5122ChEmmm | 826532800 |
_ZN12_GLOBAL__N_16sha5123MajEmmm | 826532800 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 826532800 |
_ZN12_GLOBAL__N_16sha5126Sigma0Em | 826532800 |
_ZN12_GLOBAL__N_16sha5126Sigma1Em | 826532800 |
Generated by: LCOV version 1.14 |