LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN12_GLOBAL__N_113ShiftMessageAERDv2_xS0_ | 2032081075 |
_ZN12_GLOBAL__N_113ShiftMessageBERDv2_xS0_S1_ | 1693400920 |
_ZN12_GLOBAL__N_113ShiftMessageCERDv2_xS0_S1_ | 2032081075 |
_ZN12_GLOBAL__N_14LoadEPKh | 675644551 |
_ZN12_GLOBAL__N_14SaveEPhDv2_x | 857928 |
_ZN12_GLOBAL__N_17ShuffleERDv2_xS1_ | 154786660 |
_ZN12_GLOBAL__N_19QuadRoundERDv2_xS1_S0_mm | 2708583471 |
_ZN12_GLOBAL__N_19QuadRoundERDv2_xS1_mm | 7721352 |
_ZN12_GLOBAL__N_19UnshuffleERDv2_xS1_ | 155644585 |
_ZN16sha256_x86_shani9TransformEPjPKhm | 154786660 |
_ZN19sha256d64_x86_shani14Transform_2wayEPhPKh | 214482 |
Generated by: LCOV version 1.14 |