LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN10FSChaCha20C2E4SpanIKSt4byteEj | 1710 |
_ZN15ChaCha20Aligned5CryptE4SpanIKSt4byteES0_IS1_E | 9788 |
_ZN10FSChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 20555 |
_ZN15ChaCha20Aligned4SeekESt4pairIjmEj | 32944 |
_ZN8ChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 74557 |
_ZN8ChaCha206SetKeyE4SpanIKSt4byteE | 2932646 |
_ZN8ChaCha20D2Ev | 3077087 |
_ZN15ChaCha20AlignedC2E4SpanIKSt4byteE | 3077223 |
_ZN15ChaCha20AlignedD2Ev | 3077223 |
_ZN15ChaCha20Aligned9KeystreamE4SpanISt4byteE | 5074867 |
_ZN15ChaCha20Aligned6SetKeyE4SpanIKSt4byteE | 6009869 |
_ZN8ChaCha209KeystreamE4SpanISt4byteE | 12970774 |
_ZL6rotl32ji | 2364647040 |
Generated by: LCOV version 1.14 |