LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZL21RecursiveDynamicUsageI6CBlockEmRKSt10shared_ptrIT_E | 270 |
_ZL21RecursiveDynamicUsageIK12CTransactionEmRKSt10shared_ptrIT_E | 407144 |
_ZL21RecursiveDynamicUsageRK12CTransaction | 973165 |
_ZL21RecursiveDynamicUsageRK5CTxIn | 1661090 |
_ZL21RecursiveDynamicUsageRK6CBlock | 540 |
_ZL21RecursiveDynamicUsageRK6CTxOut | 7743469 |
_ZL21RecursiveDynamicUsageRK7CScript | 9405122 |
_ZL21RecursiveDynamicUsageRK9COutPoint | 1661090 |
Generated by: LCOV version 1.14 |