LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZL16RollingBloomHashjj4SpanIKhE | 19275173 |
_ZN12CBloomFilter19IsRelevantAndUpdateERK12CTransaction | 125823 |
_ZN12CBloomFilter6insertE4SpanIKhE | 44176 |
_ZN12CBloomFilter6insertERK9COutPoint | 8215 |
_ZN12CBloomFilterC2Ejdjh | 519 |
_ZN19CRollingBloomFilter5resetEv | 16976 |
_ZN19CRollingBloomFilter6insertE4SpanIKhE | 967033 |
_ZN19CRollingBloomFilterC2Ejd | 7965 |
_ZNK12CBloomFilter23IsWithinSizeConstraintsEv | 192218 |
_ZNK12CBloomFilter4HashEj4SpanIKhE | 1308228 |
_ZNK12CBloomFilter8containsE4SpanIKhE | 191821 |
_ZNK12CBloomFilter8containsERK9COutPoint | 18548 |
_ZNK19CRollingBloomFilter8containsE4SpanIKhE | 2231261 |
Generated by: LCOV version 1.14 |